Free Shipping & Lifetime Warranty & Free Returns
Free Shipping & Lifetime Warranty
Crafted with meticulous attention to detail, this stunning studs feature a dazzling halo of smaller gemstones that complement the central pear-cut gem, creating a captivating and sophisticated look.
FEATURES:
Setting: Halo Solitaire with4 prongs
Closure: Lobster
Color: Rose, Yellow or White Gold
Stone: Gemstone
Shape: Pear
Color: White, Yellow or Rose
Stone: Gem
Stone: Gemstone and round Diamond for Halo
Shape: Pear
Number of diamonds: 20
Color: G-J
Clarity: VS-SI
Creation Process: CVD
Setting: prongs
Gold: recycled, 14K rose, yellow or white gold
All our products are hand made in the USA. Our products are available within 2 - 4 weeks. If there is a product you would like by a certain date, feel free to contact us: info@juwels.co
We offer free worldwide shipping. Once your piece is made, all orders are shipped within 1 to 3 business days. We have a 14-day return policy—your item must be in the same condition that you received it, unworn and unused. Import duties and taxes may apply to all orders except those shipped to the U.S., U.K., Germany, and Austria, and are the responsibility of the customer.
US | EU | Inside Greumference | Inside Diameter | |
---|---|---|---|---|
MM | IN | MM | ||
3 | 44 | 44.2 | 1.74 | 14.2 |
3.25 | 45 | 44.8 | 1.77 | 14.3 |
3.5 | 45.5 | 45.5 | 1.79 | 14.5 |
3.75 | 46 | 46.1 | 1.82 | 14.7 |
4 | 47 | 46.8 | 1.84 | 14.9 |
4.25 | 47.5 | 47.4 | 1.87 | 15.1 |
4.5 | 48 | 48 | 1.89 | 15.3 |
4.75 | 48.5 | 48.7 | 1.92 | 15.5 |
5 | 49 | 49.3 | 1.94 | 15.7 |
5.25 | 50 | 50 | 1.97 | 15.9 |
5.5 | 50.5 | 50.6 | 1.99 | 16.1 |
5.75 | 51 | 51.2 | 2.02 | 16.3 |
6 | 52 | 51.9 | 2.04 | 16.5 |
6.25 | 52.5 | 52.5 | 2.07 | 16.7 |
6.5 | 53 | 53.1 | 2.09 | 16.9 |
6.75 | 54 | 53.8 | 2.12 | 17.1 |
7 | 54.5 | 54.4 | 2.14 | 17.3 |
7.25 | 55 | 55.1 | 2.17 | 17.5 |
7.5 | 56 | 55.7 | 2.19 | 17.7 |
7.75 | 56.5 | 56.3 | 2.22 | 17.9 |
8 | 57 | 57 | 2.24 | 18.1 |
8.25 | 58 | 57.7 | 2.27 | 18.3 |
8.5 | 58.5 | 58.3 | 2.29 | 18.5 |
8.75 | 59 | 58.9 | 2.32 | 18.8 |
9 | 60 | 59.5 | 2.34 | 19 |
9.25 | 60.5 | 60.2 | 2.37 | 19.2 |
9.5 | 61 | 60.8 | 2.39 | 19.4 |
9.75 | 61.5 | 61.4 | 2.42 | 19.6 |
10 | 62 | 62.1 | 2.44 | 19.8 |
10.25 | 63 | 62.7 | 2.47 | 20 |
10.5 | 63.5 | 63.4 | 2.49 | 20.2 |
10.75 | 64 | 64 | 2.52 | 20.4 |
Certified
Free Shipping
Free Returns
24/7 Support
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.